Venue: Las Vegas, Nevada, USA
Date: 14 – 16 September 2025
your skills, Meet Creative
Minds, Grow Your Network,
Fuel Your Inspiration.
Senior Director @ Nova
Senior Director @ Nova
Senior Director @ Nova
Senior Director @ Nova
Senior Director @ Nova
Senior Director @ Nova
Senior Director @ Nova
From design breakthroughs to fun behind-the-scenes moments, these standout stats and surprises from the summit will wow you.
| TIME | Session | Speakers | Venue | |
|---|---|---|---|---|
| 09:00 AM – 9:30 AM | Registration | Reception | ||
| 09:30 AM – 09:45 AM | Opening Ceremony | Mehmet Ogut, Sureka Thiruchittampalam, Shanmuganathan Vasanthapriyan | TBD | |
| 09:45 AM – 10:15 AM | Shaping Tomorrow with IEEE Past President 2025 | Thomas Coughlin (2025 IEEE Past President) | TBD | |
| 10:15 AM – 10:45 AM | The Big Picture | Sidharth Misra (IEEE GRSS Executive Vice President) | TBD | |
| 10:45 AM – 11:00 AM | Snack & share – Sharing your Expectations | TBD | ||
| 11:00 AM – 11:30 AM | MHz to THz Technologies and Our Place in the Universe | Goutam Chattopadhyay (Senior Scientist, NASA’s JPL) | TBD | |
| 11:30 AM - 12:00 PM | Signal Processing for Integrated Sensing and Communications | Kumar Vijay Mishra (US Army Research Laboratory) | TBD | |
| 12:00 PM - 12:30 PM | Workshop: From Sensor to Solution | Fairouz Stambouli (German Aerospace Center, DLR) | TBD | |
| 12:30 PM - 12:45 PM | Group Photo | TBD | ||
| 12:45 PM - 1:45 PM | Lunch | TBD | ||
| 1:45 PM - 2:30 PM | Credos, Research and Passion | Brian Brophy (Caltech Theater and NASA JPL, USA) | TBD | |
| 2:30 PM - 3:30 PM | Panel Discussion: Industry Expectations from Students and Young Professionals in Geoscience & Remote Sensing | (M) Chulantha Jayawardena (University of Moratuwa, SL), Asira Udayakantha (SULECO PVT. LTD.), Aruna Weerasinghe (SumathiIT PVT. LTD.), Chamodani Wijesinghe (GIS Solutions PVT. LTD.), Supun Siriwardane (GIS Solutions PVT. LTD.) | TBD | |
| 3:30 PM - 3:45 PM | Networking Break | TBD | ||
| 3:45 PM - 4:15 PM | Parallel Workshop: Geospatial Tools for Sustainable Urban and Regional Planning | Rahisha Thottolil (BeST Cluster, Indian Institute of Science, India) | TBD | |
| 3:45 PM - 4:15 PM | Parallel Workshop: Geospatial Tools for Sustainable Urban and Regional Planning | Mehmet Ogut (Chair, IEEE GRSS Young Professionals) | TBD | |
| 4:15 PM - 4:45 PM | Shaping the Future: Opportunities for Young Professionals in Geoscience and Remote Sensing | Avik Bhattacharya (Vice President of Professional Activities, IEEE GRSS) | TBD | |
| 4:45 PM - 5:15 PM | Change & Refresh Break | TBD | ||
| 5:15 PM - 6:15 PM | Multicultural Performances | TBD | ||
| 6:15 PM - 8:00 PM | Dinner | TBD |
| TIME | Session | Speakers | Venue | |
|---|---|---|---|---|
| 09:00 AM – 9:30 AM | Registration | Reception | ||
| 09:30 AM – 09:45 AM | Opening Ceremony | Mehmet Ogut, Sureka Thiruchittampalam, Shanmuganathan Vasanthapriyan | TBD | |
| 09:45 AM – 10:15 AM | Shaping Tomorrow with IEEE Past President 2025 | Thomas Coughlin (2025 IEEE Past President) | TBD | |
| 10:15 AM – 10:45 AM | The Big Picture | Sidharth Misra (IEEE GRSS Executive Vice President) | TBD | |
| 10:45 AM – 11:00 AM | Snack & share – Sharing your Expectations | TBD | ||
| 11:00 AM – 11:30 AM | MHz to THz Technologies and Our Place in the Universe | Goutam Chattopadhyay (Senior Scientist, NASA’s JPL) | TBD | |
| 11:30 AM - 12:00 PM | Signal Processing for Integrated Sensing and Communications | Kumar Vijay Mishra (US Army Research Laboratory) | TBD | |
| 12:00 PM - 12:30 PM | Workshop: From Sensor to Solution | Fairouz Stambouli (German Aerospace Center, DLR) | TBD | |
| 12:30 PM - 12:45 PM | Group Photo | TBD | ||
| 12:45 PM - 1:45 PM | Lunch | TBD | ||
| 1:45 PM - 2:30 PM | Credos, Research and Passion | Brian Brophy (Caltech Theater and NASA JPL, USA) | TBD | |
| 2:30 PM - 3:30 PM | Panel Discussion: Industry Expectations from Students and Young Professionals in Geoscience & Remote Sensing | (M) Chulantha Jayawardena (University of Moratuwa, SL), Asira Udayakantha (SULECO PVT. LTD.), Aruna Weerasinghe (SumathiIT PVT. LTD.), Chamodani Wijesinghe (GIS Solutions PVT. LTD.), Supun Siriwardane (GIS Solutions PVT. LTD.) | TBD | |
| 3:30 PM - 3:45 PM | Networking Break | TBD | ||
| 3:45 PM - 4:15 PM | Parallel Workshop: Geospatial Tools for Sustainable Urban and Regional Planning | Rahisha Thottolil (BeST Cluster, Indian Institute of Science, India) | TBD | |
| 3:45 PM - 4:15 PM | Parallel Workshop: Geospatial Tools for Sustainable Urban and Regional Planning | Mehmet Ogut (Chair, IEEE GRSS Young Professionals) | TBD | |
| 4:15 PM - 4:45 PM | Shaping the Future: Opportunities for Young Professionals in Geoscience and Remote Sensing | Avik Bhattacharya (Vice President of Professional Activities, IEEE GRSS) | TBD | |
| 4:45 PM - 5:15 PM | Change & Refresh Break | TBD | ||
| 5:15 PM - 6:15 PM | Multicultural Performances | TBD | ||
| 6:15 PM - 8:00 PM | Dinner | TBD |
| TIME | Session | Speakers | Venue | |
|---|---|---|---|---|
| 09:00 AM – 9:30 AM | Registration | Reception | ||
| 09:30 AM – 09:45 AM | Opening Ceremony | Mehmet Ogut, Sureka Thiruchittampalam, Shanmuganathan Vasanthapriyan | TBD | |
| 09:45 AM – 10:15 AM | Shaping Tomorrow with IEEE Past President 2025 | Thomas Coughlin (2025 IEEE Past President) | TBD | |
| 10:15 AM – 10:45 AM | The Big Picture | Sidharth Misra (IEEE GRSS Executive Vice President) | TBD | |
| 10:45 AM – 11:00 AM | Snack & share – Sharing your Expectations | TBD | ||
| 11:00 AM – 11:30 AM | MHz to THz Technologies and Our Place in the Universe | Goutam Chattopadhyay (Senior Scientist, NASA’s JPL) | TBD | |
| 11:30 AM - 12:00 PM | Signal Processing for Integrated Sensing and Communications | Kumar Vijay Mishra (US Army Research Laboratory) | TBD | |
| 12:00 PM - 12:30 PM | Workshop: From Sensor to Solution | Fairouz Stambouli (German Aerospace Center, DLR) | TBD | |
| 12:30 PM - 12:45 PM | Group Photo | TBD | ||
| 12:45 PM - 1:45 PM | Lunch | TBD | ||
| 1:45 PM - 2:30 PM | Credos, Research and Passion | Brian Brophy (Caltech Theater and NASA JPL, USA) | TBD | |
| 2:30 PM - 3:30 PM | Panel Discussion: Industry Expectations from Students and Young Professionals in Geoscience & Remote Sensing | (M) Chulantha Jayawardena (University of Moratuwa, SL), Asira Udayakantha (SULECO PVT. LTD.), Aruna Weerasinghe (SumathiIT PVT. LTD.), Chamodani Wijesinghe (GIS Solutions PVT. LTD.), Supun Siriwardane (GIS Solutions PVT. LTD.) | TBD | |
| 3:30 PM - 3:45 PM | Networking Break | TBD | ||
| 3:45 PM - 4:15 PM | Parallel Workshop: Geospatial Tools for Sustainable Urban and Regional Planning | Rahisha Thottolil (BeST Cluster, Indian Institute of Science, India) | TBD | |
| 3:45 PM - 4:15 PM | Parallel Workshop: Geospatial Tools for Sustainable Urban and Regional Planning | Mehmet Ogut (Chair, IEEE GRSS Young Professionals) | TBD | |
| 4:15 PM - 4:45 PM | Shaping the Future: Opportunities for Young Professionals in Geoscience and Remote Sensing | Avik Bhattacharya (Vice President of Professional Activities, IEEE GRSS) | TBD | |
| 4:45 PM - 5:15 PM | Change & Refresh Break | TBD | ||
| 5:15 PM - 6:15 PM | Multicultural Performances | TBD | ||
| 6:15 PM - 8:00 PM | Dinner | TBD |




















"The MeetCo Design Summit brought together an amazing community of creatives. The workshops were interactive and gave me tangible skills I could immediately implement. The event was perfectly structured."
"The MeetCo Design Summit brought together an amazing community of creatives. The workshops were interactive and gave me tangible skills I could immediately implement. The event was perfectly structured."
"The MeetCo Design Summit brought together an amazing community of creatives. The workshops were interactive and gave me tangible skills I could immediately implement. The event was perfectly structured."
"The MeetCo Design Summit brought together an amazing community of creatives. The workshops were interactive and gave me tangible skills I could immediately implement. The event was perfectly structured."
"The MeetCo Design Summit brought together an amazing community of creatives. The workshops were interactive and gave me tangible skills I could immediately implement. The event was perfectly structured."
Perfect for students and early-stage designers
Best for freelancers and working professionals
Designed for senior creatives and design
Starter is best for beginners, Professional includes workshops, and VIP gives you the full premium experience.
Yes, you can upgrade at any time before the event by contacting support or through your ticket dashboard.
Light refreshments are included in all passes. Professional and VIP passes include premium meals.
Yes, all keynote and panel sessions will be recorded. Recordings will be available for Professional and VIP holders.
Yes, tickets are transferable up to 7 days before the summit. Contact support for help.
The summit will be held at the [Convention Center Name], in [City, State]. Full details will be emailed to you after registration.